<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mason - Digital Mapping</title>
	<atom:link href="http://www.mason.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mason.co.uk</link>
	<description>Providing Survey and GI Services To Public and Private Organizations Since 1975</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Practical Moves for Mason Surveyors</title>
		<link>http://www.mason.co.uk/practical-moves-for-mason-surveyors/</link>
		<comments>http://www.mason.co.uk/practical-moves-for-mason-surveyors/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:44:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mason.co.uk/?p=1190</guid>
		<description><![CDATA[Mason has just taken delivery of its 3rd fleet of Renault Kangoo Cars. The 5 door economical people mover has excellent equipment and personnel carrying capabilities and in a compact yet safe body, ideal for a National fleet and for &#8230; <a href="http://www.mason.co.uk/practical-moves-for-mason-surveyors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1193" class="wp-caption alignright" style="width: 310px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/12/2011-kangoo.png"><img class="size-medium wp-image-1193" title="MLS New Kangoo Cars" src="http://www.mason.co.uk/wp-content/uploads/2011/12/2011-kangoo-300x203.png" alt="2012 Kangoo Fleet" width="300" height="203" /></a><p class="wp-caption-text">2012 Kangoo Fleet</p></div>
<p>Mason has just taken delivery of its 3rd fleet of Renault Kangoo Cars. The 5 door economical people mover has excellent equipment and personnel carrying capabilities and in a compact yet safe body, ideal for a National fleet and for reducing emissions.</p>
<p>The Kangoo&#8217;s are fully signwritten for ease of identification and carry our National lo-call number.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mason.co.uk/practical-moves-for-mason-surveyors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masonmap – MapsNow system</title>
		<link>http://www.mason.co.uk/masonmap-%e2%80%93-mapsnow-system/</link>
		<comments>http://www.mason.co.uk/masonmap-%e2%80%93-mapsnow-system/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 10:00:33 +0000</pubDate>
		<dc:creator>wan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mason.co.uk/?p=539</guid>
		<description><![CDATA[Masonmap, our Ordnance Survey mapping retail arm of the business, has announced its investment in a new web-based map delivery system. The new system named MapsNow and MapsNow Direct replaces the Ordnance Survey’s (OS) own system which is being withdrawn. &#8230; <a href="http://www.mason.co.uk/masonmap-%e2%80%93-mapsnow-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1072" class="wp-caption alignright" style="width: 310px"><a title="MapsNow service" href="http://www.mapsnow.co.uk" target="_blank"><img class="size-medium wp-image-1072  " title="MapsNow web mapping service" src="http://www.mason.co.uk/wp-content/uploads/2011/08/New-mapsNOW-logo-steel-inner-shadow_medium-300x98.png" alt="MapsNow web mapping service" width="300" height="98" /></a><p class="wp-caption-text">MapsNow web mapping service</p></div>
<p>Masonmap, our Ordnance Survey mapping retail arm of the business, has announced its investment in a new web-based map delivery system.</p>
<p>The new system named MapsNow and MapsNow Direct replaces the Ordnance Survey’s (OS) own system which is being withdrawn. MapsNow in retail use or as self service user (Direct) provides like for like OS mapping extracts in a newer technological environment with access to view and purchase additional data sets from OS as well as other mapping data providers.</p>
<p>These additional data sets are available from the new system from roll out and further planned releases of the system and its product portfolio will follow.</p>
<p>The system will be in use across all of Masonmap’s extensive Mapping &amp; Data Centre partner network in 65 towns and cities in Britain, as well as our networks&#8217; self serving desktop mapping (DTM) customer base, whom shall be using MapsNow Direct, to gain mapping at their convenience and business location.</p>
<div id="attachment_543" class="wp-caption alignright" style="width: 310px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/05/P1000741.jpg"><img class="size-medium wp-image-543" title="Masonmap team" src="http://www.mason.co.uk/wp-content/uploads/2011/05/P1000741-300x225.jpg" alt="Masonmap team" width="300" height="225" /></a><p class="wp-caption-text">Masonmap team</p></div>
<p>Masonmap &#8211; taking more mapping to the customer now more than ever!</p>
<p>Click <strong><a title="masonmap" href="http://www.masonmap.com/" target="_blank">HERE</a></strong> to visit <strong><a title="masonmap" href="http://www.masonmap.com/" target="_blank">masonmap.com</a></strong>.</p>
<h3 style="clear: none;">MapsNow Screens</h3>
<div id="attachment_547" class="wp-caption alignleft" style="width: 160px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/05/image002.jpg"><img class="size-thumbnail wp-image-547" title="Screenshot of Mapsnow" src="http://www.mason.co.uk/wp-content/uploads/2011/05/image002-150x150.jpg" alt="Screenshot of Mapsnow" width="150" height="150" /></a><p class="wp-caption-text">Screenshot of Mapsnow</p></div>
<div id="attachment_548" class="wp-caption alignleft" style="width: 160px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/05/image015.png"><img class="size-thumbnail wp-image-548" title="Another screenshot of Mapsnow system " src="http://www.mason.co.uk/wp-content/uploads/2011/05/image015-150x150.png" alt="Another screenshot of Mapsnow system " width="150" height="150" /></a><p class="wp-caption-text">Another screenshot of Mapsnow system</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mason.co.uk/masonmap-%e2%80%93-mapsnow-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wembley City Regeneration</title>
		<link>http://www.mason.co.uk/wembley-city-regeneration/</link>
		<comments>http://www.mason.co.uk/wembley-city-regeneration/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:09:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mason.co.uk/?p=1109</guid>
		<description><![CDATA[&#160; Wembley City Survey Mason Land Surveys Ltd continues to provide Topographical, Measured Building, Utility Detection and Laser Scanning Surveys at the Wembley City Regeneration Scheme.   This project is for 2 major clients -Constructor and Developer, it forms one &#8230; <a href="http://www.mason.co.uk/wembley-city-regeneration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.mason.co.uk/wp-content/uploads/2011/09/Total-Station@Wembley.jpg"><img class="size-medium wp-image-1111" title="Total Station@Wembley" src="http://www.mason.co.uk/wp-content/uploads/2011/09/Total-Station@Wembley-300x266.jpg" alt="MLS Surveyor Wembley" width="300" height="266" /></a></dt>
</dl>
<p>Wembley City Survey</p>
<p>Mason Land Surveys Ltd continues to provide Topographical, Measured Building, Utility Detection and Laser Scanning Surveys at the Wembley City Regeneration Scheme.<br />
 <br />
This project is for 2 major clients -Constructor and Developer, it forms one part of a long term scheme that is transforming this area and turning it into a vibrant centre for North West London – providing homes, entertainment and employment for many people.<br />
 <br />
For 3 areas, which include a residential block as well as a Hilton Hotel, Mason Land Surveys were tasked with producing: –<br />
 <br />
As-built floor plans<br />
Sections<br />
Elevations<br />
Topographical Survey of the site<br />
Utility detection of the surrounding areas.<br />
 <br />
Mason Land Surveys have had a long and strong relationship with Major clients at this location being involved from 2007 onwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mason.co.uk/wembley-city-regeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Fleet for National Surveyors</title>
		<link>http://www.mason.co.uk/new-survey-fleet-for-national-surveyors/</link>
		<comments>http://www.mason.co.uk/new-survey-fleet-for-national-surveyors/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:00:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mason.co.uk/?p=827</guid>
		<description><![CDATA[Mason has added Skoda estate cars to its fleet in the form of the Octavia Estate. The new fleet was delivered in July and will be complemented by a further round of Renault Kangoo estate cars later in the year. &#8230; <a href="http://www.mason.co.uk/new-survey-fleet-for-national-surveyors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_875" class="wp-caption alignright" style="width: 310px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/07/New-Skoda-with-Corporate-livery.png"><img class="size-medium wp-image-875" title="New Skoda with Corporate livery" src="http://www.mason.co.uk/wp-content/uploads/2011/07/New-Skoda-with-Corporate-livery-300x225.png" alt="New Skoda fleet with corporate livery" width="300" height="225" /></a><p class="wp-caption-text">New Skoda fleet with corporate livery</p></div>
<p>Mason has added Skoda estate cars to its fleet in the form of the Octavia Estate. The new fleet was delivered in July and will be complemented by a further round of Renault Kangoo estate cars later in the year.</p>
<p>All vehicles are signwritten highlighting our commitment to being visible at all times and more importantly equipped appropriatelty for the site and job in hand, hence the carrying capacity an estate vehicle provides. As well as being estate cars, these vehicles have smaller capacity engines than the previous fleet, helping to reduce our carbon footprint. A new National lo-call telephone number adorns these new fleet vehicles to give customers new and existing a single number for service nationwide whether it be Scotland, Yorkshire, West Sussex or West London or in between.</p>
<p>&nbsp;</p>
<div class="clearer">
<div id="attachment_872" class="wp-caption alignleft" style="width: 160px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/07/2-surveying-car-roofs.png"><img class="size-thumbnail wp-image-872" title="2 surveying car roofs" src="http://www.mason.co.uk/wp-content/uploads/2011/07/2-surveying-car-roofs-150x150.png" alt="Roof identification signage" width="150" height="150" /></a><p class="wp-caption-text">Roof identification signage</p></div>
<div id="attachment_878" class="wp-caption alignleft" style="width: 160px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/07/skoda-side.png"><img class="size-thumbnail wp-image-878" title="skoda side" src="http://www.mason.co.uk/wp-content/uploads/2011/07/skoda-side-150x150.png" alt="Side view of new fleet" width="150" height="150" /></a><p class="wp-caption-text">Side view of new fleet</p></div>
<div id="attachment_877" class="wp-caption alignleft" style="width: 160px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/07/skoda-rear.png"><img class="size-thumbnail wp-image-877" title="skoda rear" src="http://www.mason.co.uk/wp-content/uploads/2011/07/skoda-rear-150x150.png" alt="New fleet rear signages" width="150" height="150" /></a><p class="wp-caption-text">New fleet rear signages</p></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mason.co.uk/new-survey-fleet-for-national-surveyors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New retail web site is live</title>
		<link>http://www.mason.co.uk/new-retail-web-site-is-live/</link>
		<comments>http://www.mason.co.uk/new-retail-web-site-is-live/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mason.co.uk/?p=1056</guid>
		<description><![CDATA[Masonmap, our mapping retail arm has just launched its new web site. www.masonmap.com is live and enables ordering of mapping data for same or next day delivery to customers. The site which has been in development for some time announces &#8230; <a href="http://www.mason.co.uk/new-retail-web-site-is-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_585" class="wp-caption alignright" style="width: 310px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/05/masonmap-logo.jpg"><img class="size-medium wp-image-585" title="Masonmap" src="http://www.mason.co.uk/wp-content/uploads/2011/05/masonmap-logo-300x88.jpg" alt="Masonmap" width="300" height="88" /></a><p class="wp-caption-text">Masonmap</p></div>
<p>Masonmap, our mapping retail arm has just launched its new web site.</p>
<p><a title="new masonmap web site" href="http://www.masonmap.com" target="_blank">www.masonmap.com</a> is live and enables ordering of mapping data for same or next day delivery to customers. The site which has been in development for some time announces the new data sets available to customers under our newly revised Ordnance Survey Licensed Partner status as well as our exsiting Mapping &amp; Data Centre status. The site also publishes the full listing of retail partners whom retail mapping in Britain.</p>
<p>Please visit <a title="new masonmap website" href="http://www.masonmap.com" target="_blank">www.masonmap.com</a> for more information.</p>

<a href='http://www.mason.co.uk/new-retail-web-site-is-live/mndirect-logo-copy/' title='MapsNow Direct logo'><img width="150" height="49" src="http://www.mason.co.uk/wp-content/uploads/2011/08/mndirect-logo-copy-e1314270502420.png" class="attachment-thumbnail" alt="MapsNow Direct logo" title="MapsNow Direct logo" /></a>
<a href='http://www.mason.co.uk/new-retail-web-site-is-live/mndirect-page/' title='mndirect page'><img width="150" height="150" src="http://www.mason.co.uk/wp-content/uploads/2011/08/mndirect-page-150x150.png" class="attachment-thumbnail" alt="MapsNow Direct page" title="mndirect page" /></a>
<a href='http://www.mason.co.uk/new-retail-web-site-is-live/new-masonmap-website/' title='New masonmap website'><img width="150" height="150" src="http://www.mason.co.uk/wp-content/uploads/2011/08/new-masonmap-website-150x150.png" class="attachment-thumbnail" alt="New masonmap website" title="New masonmap website" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.mason.co.uk/new-retail-web-site-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSF SwissPhoto Partnership</title>
		<link>http://www.mason.co.uk/bsf-swissphoto-partnership/</link>
		<comments>http://www.mason.co.uk/bsf-swissphoto-partnership/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 11:18:42 +0000</pubDate>
		<dc:creator>wan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mason.co.uk/?p=555</guid>
		<description><![CDATA[Mason announces a partnership with BSF SwissPhoto. The partnership enables Mason to offer a complete data capture and processing services for our clients. Amongst the new services are: digital orthophoto maps 3D terrain and surface models 3D City models exact &#8230; <a href="http://www.mason.co.uk/bsf-swissphoto-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_557" class="wp-caption alignright" style="width: 186px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/05/logo_bsf_sp-grau.png"><img class="size-full wp-image-557" title="BSF Swissphoto" src="http://www.mason.co.uk/wp-content/uploads/2011/05/logo_bsf_sp-grau.png" alt="BSF Swissphoto" width="176" height="22" /></a><p class="wp-caption-text">BSF Swissphoto</p></div>
<p>Mason announces a partnership with <a title="BSF Swissphoto" href="http://www.swissphoto.ch" target="_blank">BSF SwissPhoto</a>.</p>
<p>The partnership enables Mason to offer a complete data capture and processing services for our clients. Amongst the new services are:</p>
<ul>
<li>digital orthophoto maps</li>
<li>3D terrain and surface models</li>
<li>3D City models</li>
<li>exact situation maps</li>
</ul>
<p>For aerial survey data acquisition Mason works with partner organisation bsf Swissphoto to supply aerial imagery and lidar data for onward processing  using Masons digital photogrammetric workstations (Intergraph ImageStation) and Terrasolid lidar processing software suite.<br />
Bsf swissphoto is based in Regensdorf-Watt, Switzerland, with additional offices in Berlin-Schönefeld &amp; Pasewalk, Germany, and Barcelona, Spain. The company has a fleet of three fixed-wing aircraft with which it provides large-area digital imagery and lidar. For aerial photography bsf swissphoto use the latest UltraCamXp cameras together with Optech lidar units.<br />
For medium scale projects portable lidar and aerial camera unit can be transported to a local base and fitted to any suitable helicopter such as the Eurocopter EC120B and Robinson R44 Raven II.<br />
Mason also makes use of a flexible, handheld airborne laser scanning system, Scan2map. This system consists of a laser scanner, a digital camera and the necessary navigation sensors (GPS, IMU) and is specially designed for deployment in a helicopter. Compared to other systems, Scan2map is easy to install and can be successfully deployed even for very small projects.</p>
<p>Click <a title="bsf swissphoto web site" href="http://www.swissphoto.ch" target="_blank">HERE</a> to visit <a title="bsf swissphoto web site" href="http://www.swissphoto.ch" target="_blank">swissphoto.ch</a>.</p>
<div id="attachment_721" class="wp-caption alignnone" style="width: 262px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/06/chopper-copy.png"><img class="size-full wp-image-721   " title="swissphoto helicopter" src="http://www.mason.co.uk/wp-content/uploads/2011/06/chopper-copy.png" alt="Swissphoto helicopter" width="252" height="189" /></a><p class="wp-caption-text">bsf Swissphoto helicopter</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mason.co.uk/bsf-swissphoto-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 360° HD service &#8211; Scene360</title>
		<link>http://www.mason.co.uk/new-360-hd-service-scene360/</link>
		<comments>http://www.mason.co.uk/new-360-hd-service-scene360/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:13:51 +0000</pubDate>
		<dc:creator>wan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mason.co.uk/?p=529</guid>
		<description><![CDATA[Scene360 Mason’s continued involvement in property asset measurement and recording for re-development, asset management and visualisation has contributed to our investment and release of our new service scene360. Scene360 is of course, a full 360 degree HD photographic system which &#8230; <a href="http://www.mason.co.uk/new-360-hd-service-scene360/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_532" class="wp-caption alignright" style="width: 310px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/05/N14-027.jpg"><img class="size-medium wp-image-532" title="News 360 HD Service - SCENE360" src="http://www.mason.co.uk/wp-content/uploads/2011/05/N14-027-300x199.jpg" alt="News 360 HD Service - SCENE360" width="300" height="199" /></a><p class="wp-caption-text">News 360 HD Service - SCENE360</p></div>
<div id="scene360-icon-small" class="quick-service-icon"><a title="Scene360" href="http://www.mason.co.uk/scene360/">Scene360</a></div>
<p>Mason’s continued involvement in property asset measurement and recording for re-development, asset management and visualisation has contributed to our investment and release of our new service scene360.</p>
<p>Scene360 is of course, a full 360 degree HD photographic system which creates high quality imagery that is geo-referenced to a property location and its detailed floor plans, thereby providing customers with their property or asset in glorious detail at the touch of a button, preserving the asset in time for a multitude of requirements.</p>
<p>Added to this our Elevated Survey vehicle enables the same HD imagery to be gathered outdoors and added to the overall output from the system, completing the actual status and condition of the asset and indeed from an altogether different perspective.</p>
<p>Property captured and viewed like never before -Scene360!<br />
<object width="936" height="430" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="window" /><param name="menu" value="false" /><param name="flashvars" value="" /><param name="src" value="http://www.mason.co.uk/wp-content/uploads/2011/07/Entrance.swf" /><embed width="936" height="430" type="application/x-shockwave-flash" src="http://www.mason.co.uk/wp-content/uploads/2011/07/Entrance.swf" quality="high" wmode="window" menu="false" flashvars="" /></object></p>
<p>To read more about our Scene360 service click <a title="Read more about SCENE360" href="http://www.mason.co.uk/scene360/">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mason.co.uk/new-360-hd-service-scene360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Leeds Office</title>
		<link>http://www.mason.co.uk/new-leeds-office/</link>
		<comments>http://www.mason.co.uk/new-leeds-office/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:57:21 +0000</pubDate>
		<dc:creator>wan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mason.co.uk/?p=522</guid>
		<description><![CDATA[We are pleased to announce the opening of our West Yorkshire office based to the East of Leeds. Leeds is predominately a sales centre with lead by a newly appointed Regional Manager to develop the business of Mason Land Surveys &#8230; <a href="http://www.mason.co.uk/new-leeds-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_525" class="wp-caption alignright" style="width: 310px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/05/MASON-LEEDS-16.jpg"><img class="size-medium wp-image-525" title="Mason Leeds Office" src="http://www.mason.co.uk/wp-content/uploads/2011/05/MASON-LEEDS-16-300x225.jpg" alt="Mason Leeds Office" width="300" height="225" /></a><p class="wp-caption-text">Mason Leeds Office</p></div>
<p>We are pleased to announce the opening of our West Yorkshire office based to the East of Leeds.</p>
<p>Leeds is predominately a sales centre with lead by a newly appointed Regional Manager to develop the business of Mason Land Surveys and associates within the A/E/C and to promote our Advanced Services to current customers. Our Regional Manager is himself an experienced Land Surveyor and Subsurface UGS mapping specialist with a proven track record in sales and business development out with the survey industry and whom has a growing team in and around West Yorkshire to lead.</p>
<p>For more information on the services we can provide to you, please contact our <a href="mailto:roger.mason@mason.co.uk?subject=Leeds office services enquiry">Leeds office</a>.</p>
<div><strong>Mason Leeds</strong><br />
Morwick Hall, Mortec Park<br />
York Road<br />
Leeds LS15 4TA</div>
<div>
<div>T: +44 (0) 113 823 2853</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mason.co.uk/new-leeds-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mason Going for Gold</title>
		<link>http://www.mason.co.uk/mason-going-for-gold/</link>
		<comments>http://www.mason.co.uk/mason-going-for-gold/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:09:15 +0000</pubDate>
		<dc:creator>wan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mason.co.uk/?p=86</guid>
		<description><![CDATA[On the 12th March 2009, John Armitt of the Olympic Delivery Authority and Ann McKechin MP for Glasgow North, visited the Head office of Mason Land Surveys Ltd. The visit coincided with the Scottish Enterprise event to encourage the 600 &#8230; <a href="http://www.mason.co.uk/mason-going-for-gold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_88" class="wp-caption alignright" style="width: 310px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/03/ODAMPMLS.jpg"><img class="size-medium wp-image-88" title="John Armitt ODA, Ann McKechin MP and Kevan Mason Founder and MD of Mason Land Surveys Ltd." src="http://www.mason.co.uk/wp-content/uploads/2011/03/ODAMPMLS-300x199.jpg" alt="John Armitt ODA, Ann McKechin MP and Kevan Mason Founder and MD of Mason Land Surveys Ltd." width="300" height="199" /></a><p class="wp-caption-text">John Armitt ODA, Ann McKechin MP and Kevan Mason Founder and MD of Mason Land Surveys Ltd.</p></div>
<p>On the 12th March 2009, John Armitt of the Olympic Delivery Authority and Ann McKechin MP for Glasgow North, visited the Head office of Mason Land Surveys Ltd.<br />
The visit coincided with the Scottish Enterprise event to encourage the 600 attending Scottish businesses to bid for contracts that will be let by the ODA. Mason was visited along with two further Scottish based companies prior to this event, as we are one of 13 Scottish organisations currently working on the London 2012 Olympic project for the ODA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mason.co.uk/mason-going-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SubSurface Utility Detection &amp; Mapping</title>
		<link>http://www.mason.co.uk/subsurface-utility-detection-mapping/</link>
		<comments>http://www.mason.co.uk/subsurface-utility-detection-mapping/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:06:20 +0000</pubDate>
		<dc:creator>wan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mason.co.uk/?p=81</guid>
		<description><![CDATA[Mason’s expanding SubSurface division is providing non-intrusive detection of hidden utilities and assets to businesses and the Private and Public sectors throughout the UK. Using fully mobile Ground Penetrating Radar (GPR) alone or in conjunction with Radio Detection methods giving &#8230; <a href="http://www.mason.co.uk/subsurface-utility-detection-mapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_84" class="wp-caption alignright" style="width: 252px"><a href="http://www.mason.co.uk/wp-content/uploads/2011/03/trafic-front.jpg"><img class="size-full wp-image-84" title="Mason - Subsurface Utility Detection" src="http://www.mason.co.uk/wp-content/uploads/2011/03/trafic-front.jpg" alt="Mason - Subsurface Utility Detection" width="242" height="211" /></a><p class="wp-caption-text">Mason - Subsurface Utility Detection</p></div>
<p>Mason’s expanding SubSurface division is providing non-intrusive detection of hidden utilities and assets to businesses and the Private and Public sectors throughout the UK.<br />
Using fully mobile Ground Penetrating Radar (GPR) alone or in conjunction with Radio Detection methods giving the best possible result as to what lies beneath the ground, without having to excavate trial pits or drill of core samples.<br />
The GPR system we use is fully portable and therefore can be used internally, within buildings and structures, especially useful for redevelopment projects and old properties.</p>
<p>Our SubSurface teams undertake activities such as;<br />
• Identifying buried obstructions and voids<br />
• locating buried steelwork<br />
• locating buried wall foundations<br />
• locating pipes, cables, sewer routes (plastic included) Water channel siltation<br />
Mason SubSurface provide nationwide coverage, for further information please contact us by email at subsurface@mason.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mason.co.uk/subsurface-utility-detection-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

